Briko FRESH WINTER bibtights, black
Briko FRESH WINTER bibtights
They are designed specifically for maximum comfort on the road for any type of cyclist. Compressive fabrics provide comfort and protection. The cut is designed to contour the body shape and provide maximum performance. Mesh reinforcements in combination with mesh on the back provide good support. The Briko logo on the side and rear is reflective, positioned based on points of maximum exposure on the road to ensure maximum visibility.For maximum comfort, Briko chose the POWER PRO cycling pad. The POWER PRO Man cycling pad and its minimalist design offers excellent performance in terms of protection, support and comfort. This type of cycling pad provides good and free movement. The preformed shape is specially designed for the male anatomy. Touch fabric and perforated foam ensure good breathability and quick drying.
Compressive "skinny fit"
|
Elastic mesh braces
|
Functional, ergonomic cut
|
Reflective Briko logo
|
Sex | Men |
Colour | black |
Season | Winter |
Insert | with insert |
Season | transitional period, winter |
product ID | 152005 |
Measurements are given in cm.
Men's clothing | |||||||
---|---|---|---|---|---|---|---|
Sizes | S | M | L | XL | XXL | 3XL | |
![]() | Height | 168-176 | 172-180 | 176-184 | 180-188 | 184-192 | 188-196 |
A - chest circumference | 87-91 | 92-96 | 97-101 | 102-106 | 107-110 | 111-113 | |
B - waist circumference | 73-77 | 78-82 | 83-87 | 88-92 | 93-97 | 98-102 | |
C - hip circumference | 80-84 | 85-89 | 90-94 | 95-99 | 100-104 | 105-109 | |
D - hip circumference | 87-91 | 92-96 | 97-101 | 102-106 | 107-111 | 112-116 | |
E - inseam | 78-79 | 80-81 | 82-83 | 84-85 | 86-87 | 88-89 |
Women's clothing | |||||||
---|---|---|---|---|---|---|---|
Sizes | XS | S | M | L | XL | XXL | |
![]() | Height | 160-168 | 162-170 | 164-172 | 166-174 | 168-178 | 172-180 |
A - chest circumference | 80-83 | 84-87 | 88-91 | 92-95 | 96-99 | 100-103 | |
B - waist circumference | 62-65 | 66-69 | 70-73 | 74-77 | 78-81 | 82-85 | |
C - hip circumference | 80-84 | 85-89 | 90-94 | 95-99 | 100-104 | 105-109 | |
D - hip circumference | 84-88 | 89-93 | 94-98 | 99-103 | 104-108 | 109-113 | |
E - inseam | 79-81 | 81.5-82.5 | 82.5-83.5 | 83.5-84.5 | 84.5-85.5 | 85.5-86.5 |

There are currently no reviews