Leatt MTB AllMtn 2.0 women's pants, black
Created for the adventure rider or e-biker, the Leatt MTB All-MTN 2.0 Women's Shorts combine style and substance in one athletic package. Tailored for female riders, these shorts promise a comfortable fit thanks to a durable polyester weave that offers a full 360° range. A one-size-fits-all waist design ensures a snug fit while optimizing movement and agility on the road.
With three zipped pockets - two on the hips and one on the leg - storing essentials becomes a breeze. The side pockets, leg pocket and back pocket also expand the storage space with an elastic compartment in the leg pocket that is exclusively for your phone. With dirt, water and stain resistant fabric, the All-MTN 2.0 Women's MTB Shorts are designed to withstand the challenges of the outdoors and offer a blend of style and functionality.
Sex | Women |
Colour | black |
Insert | without insert |
product ID | 253671 |
Men's clothing
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Arm length (cm) | 62-63 | 63-64 | 64-65 | 65-66 | 67-68 | 68-69 | 69-70 | 70-71 | 71-72 |
Chest (cm) | 91 -96 | 96-102 | 102-106 | 106 - 112 | 112-116 | 116-122 | 122-127 | 127-132 | 132-137 |
Waist (cm) | 68-73 | 73-78 | 78-83 | 83-88 | 88-93 | 93-99 | 99-104 | 104-109 | 109-115 |
Inseam (cm) | 76-78 | 78-79 | 79-81 | 81-83 | 83-85 | 83-86 | 84-86 | 85-87 | 86-87 |
Height (cm) | 162-168 | 168 - 172 | 172-178 | 178-182 | 180-185 | 182-188 | 183-188 | 183-190 | 184-193 |
Women's clothing
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Arm length (cm) | 59-60 | 61-62 | 63-64 | 65-66 | 67-68 | 67-68 |
Chest (cm) | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-104 |
Waist (cm) | 60-63 | 63-66 | 67-71 | 72-76 | 77-81 | 82-86 |
Numerical pants size | 34 | 36 | 38 | 40 | 42 | 44 |

There are currently no reviews