GOREWEAR Passion shorts, orbit blue
In these durable, quick-drying and highly breathable shorts, you'll be ready for anything you encounter on the trail. As the passion for cycling grows, so does the need for the best equipment. We wanted to create exceptional shorts that would introduce riders to the benefits of the GOREWEAR brand, using highly functional fabric with great elasticity and breathability. These are ideal shorts for everyday riding.
- Light, quick-drying, elastic material, resistant to abrasion
- Velcro adjustable waist in the front/side part and adhesive rubber on the back inside of the waist keeps the shorts in place without unwanted "choking" in the waist
- Two front pockets and a zip pocket on the right thigh
- Reflective details
It is possible to wash in the washing machine at a maximum of 30 degrees (softest washing program), do not iron, do not bleach, do not use fabric softeners or tumble dryer.
Sex | Men |
Colour | orbit blue |
Insert | without insert |
Weight | 198 g |
Material composition | 100 % polyester |
product ID | 130442 |
Men's sizes | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|
Chest (cm) | 84-89 | 90-95 | 96 – 101 | 102 – 108 | 109 – 116 | 117 - 124 |
Arm length (cm) | 77 | 78.5 | 80 | 81.5 | 83 | 85 |
Waist (cm) | 70-75 | 76 – 81 | 82-87 | 88-94 | 95 – 102 | 103 - 110 |
Hips (cm) | 84-89 | 90-95 | 96 – 101 | 102 – 107 | 108 – 114 | 115 – 121 |
Inseam (cm) | 81 | 82 | 83 | 84 | 85 | 86 |
Women's sizes | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
EU size | 34 | 36 | 38 | 40 | 42 | 44 |
UK | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
Chest (cm) | 78-81 | 82 - 85 | 86 - 89 | 90 - 94 | 95 - 100 | 101 - 108 |
Arm length (cm) | 71 | 72 | 73 | 74 | 75.5 | 77 |
Waist (cm) | 60 - 63 | 64 - 67 | 68 - 71 | 72 - 76 | 77 - 82 | 83 - 90 |
Hips (cm) | 85 - 88 | 89 - 92 | 93 - 96 | 97 - 101 | 102 - 107 | 108 - 115 |
Inseam (cm) | 78 | 78 | 78 | 78 | 78 | 78 |
