O'NEAL TOBANGA shorts, gray/red
O'NEAL TOBANGA shorts
Extended cut above the knees, which covers the upper part of the protectors when riding
|
Mid-weight, quick-drying material with quick moisture wicking for the perfect balance between durability/abrasion resistance and weight
|
Stretch panels on the butt/waist for better freedom of movement
|
Pre-shaped pants and raised back waist for great fit and comfort while cycling
|
Lazer-cut vents on inner thighs
|
4 pockets: 2 x side zipped, 2 x thigh
|
Integrated loop in the left thigh pocket for keys or lift ticket
|
Snap fastener waist with side straps with velcro for a comfortable fit
|
Improved durability thanks to panels of durable material on the crotch and inside of the pants
|
Compatible with O'Neal Inner Shorts (available separately)
|
Sex | Men |
Colour | grey/red |
Insert | without insert |
product ID | 259778 |
Element FR
Size | 28 | 30 | 32 | 34 | 36 | 38 |
---|---|---|---|---|---|---|
O'NEAL shop size | 28/44 | 30/46 | 32/48 | 34/50 | 36/52 | 38/54 |
Waist (cm) | 80 | 84 | 88 | 92 | 96 | 100 |
Hips (cm) | 94 | 98 | 102 | 106 | 110 | 114 |
Inseam (cm) | 32 | 32.5 | 33 | 33.5 | 34 | 34.5 |
Matrix
Size | 28 | 30 | 32 | 34 | 36 | 38 |
---|---|---|---|---|---|---|
O'NEAL shop size | 28/44 | 30/46 | 32/48 | 34/50 | 36/52 | 38/54 |
Waist (cm) | 80 | 84 | 88 | 92 | 96 | 100 |
Hips (cm) | 93 | 97 | 101 | 105 | 109 | 113 |
Inseam (cm) | 30 | 31.5 | 32 | 32.5 | 33 | 33.5 |
Mud WP
Size | 28 | 30 | 32 | 34 | 36 | 38 |
---|---|---|---|---|---|---|
O'NEAL shop size | 28/44 | 30/46 | 32/48 | 34/50 | 36/52 | 38/54 |
Waist (cm) | 76 | 80 | 84 | 88 | 92 | 96 |
Hips (cm) | 92 | 96 | 100 | 104 | 108 | 112 |
Inseam (cm) | 32 | 32.5 | 33 | 33.5 | 34 | 34.5 |
Pin It
Size | 28 | 30 | 32 | 34 | 36 | 38 |
---|---|---|---|---|---|---|
O'NEAL shop size | 28/44 | 30/46 | 32/48 | 34/50 | 36/52 | 38/54 |
Waist (cm) | 78 | 82 | 86 | 90 | 94 | 98 |
Hips (cm) | 92 | 96 | 100 | 104 | 108 | 112 |
Inseam (cm) | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 |
Rockstacker
Size | 28 | 30 | 32 | 34 | 36 | 38 |
---|---|---|---|---|---|---|
O'NEAL shop size | 28/44 | 30/46 | 32/48 | 34/50 | 36/52 | 38/54 |
Waist (cm) | 76 | 80 | 84 | 88 | 92 | 96 |
Hips (cm) | 92 | 96 | 100 | 104 | 108 | 112 |
Inseam (cm) | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 |
Tobanga
Size | 28 | 30 | 32 | 34 | 36 | 38 |
---|---|---|---|---|---|---|
O'NEAL shop size | 28/44 | 30/46 | 32/48 | 34/50 | 36/52 | 38/54 |
Waist (cm) | 77 | 81 | 85 | 89 | 93 | 97 |
Hips (cm) | 92 | 96 | 100 | 104 | 108 | 112 |
Inseam (cm) | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 |
