O'NEAL MATRIX shorts, red
O'NEAL MATRIX shorts
Great quality at a reasonable price
|
The fabrics provide the perfect combination of comfort and protection while riding
|
Light and breathable stretch fabric
|
The cut sits over the upper part of the knees and protectors even when pedaling
|
Quad-Snap waist fastening with four snaps for a precise fit
|
One side pocket with zip closure
|
Sex | Men |
Colour | red |
Insert | without insert |
product ID | 259774 |
Element FR
Size | 28 | 30 | 32 | 34 | 36 | 38 |
---|---|---|---|---|---|---|
O'NEAL shop size | 28/44 | 30/46 | 32/48 | 34/50 | 36/52 | 38/54 |
Waist (cm) | 80 | 84 | 88 | 92 | 96 | 100 |
Hips (cm) | 94 | 98 | 102 | 106 | 110 | 114 |
Inseam (cm) | 32 | 32.5 | 33 | 33.5 | 34 | 34.5 |
Matrix
Size | 28 | 30 | 32 | 34 | 36 | 38 |
---|---|---|---|---|---|---|
O'NEAL shop size | 28/44 | 30/46 | 32/48 | 34/50 | 36/52 | 38/54 |
Waist (cm) | 80 | 84 | 88 | 92 | 96 | 100 |
Hips (cm) | 93 | 97 | 101 | 105 | 109 | 113 |
Inseam (cm) | 30 | 31.5 | 32 | 32.5 | 33 | 33.5 |
Mud WP
Size | 28 | 30 | 32 | 34 | 36 | 38 |
---|---|---|---|---|---|---|
O'NEAL shop size | 28/44 | 30/46 | 32/48 | 34/50 | 36/52 | 38/54 |
Waist (cm) | 76 | 80 | 84 | 88 | 92 | 96 |
Hips (cm) | 92 | 96 | 100 | 104 | 108 | 112 |
Inseam (cm) | 32 | 32.5 | 33 | 33.5 | 34 | 34.5 |
Pin It
Size | 28 | 30 | 32 | 34 | 36 | 38 |
---|---|---|---|---|---|---|
O'NEAL shop size | 28/44 | 30/46 | 32/48 | 34/50 | 36/52 | 38/54 |
Waist (cm) | 78 | 82 | 86 | 90 | 94 | 98 |
Hips (cm) | 92 | 96 | 100 | 104 | 108 | 112 |
Inseam (cm) | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 |
Rockstacker
Size | 28 | 30 | 32 | 34 | 36 | 38 |
---|---|---|---|---|---|---|
O'NEAL shop size | 28/44 | 30/46 | 32/48 | 34/50 | 36/52 | 38/54 |
Waist (cm) | 76 | 80 | 84 | 88 | 92 | 96 |
Hips (cm) | 92 | 96 | 100 | 104 | 108 | 112 |
Inseam (cm) | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 |
Tobanga
Size | 28 | 30 | 32 | 34 | 36 | 38 |
---|---|---|---|---|---|---|
O'NEAL shop size | 28/44 | 30/46 | 32/48 | 34/50 | 36/52 | 38/54 |
Waist (cm) | 77 | 81 | 85 | 89 | 93 | 97 |
Hips (cm) | 92 | 96 | 100 | 104 | 108 | 112 |
Inseam (cm) | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 |
