Leatt MTB Trail 3.0 jacket, black
Leatt MTB Trail 3.0 jacket
The 3.0 Trail Jacket is made of lightweight, waterproof and breathable 5000/5000 material, which also features a patented magnetic hood system, thanks to which the hood is attached to the helmet or back, finally you don't have to shiver in the cold anymore!
Compact insulated jacket for everyday wear and trail riding
|
The MTB 3.0 trail jacket is a high-performance garment for every occasion
|
This brand new jacket has an insulated front panel for extra warmth and protection from the wind
|
The back panel is made of 360 stretch fabric that offers great ventilation to regulate body temperature
|
The latest features include an all- NEW hood design
|
Sex | Men |
Colour | black |
Water column | 5 000 mm |
product ID | 253782 |
Men's clothing
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Arm length (cm) | 62-63 | 63-64 | 64-65 | 65-66 | 67-68 | 68-69 | 69-70 | 70-71 | 71-72 |
Chest (cm) | 91 -96 | 96-102 | 102-106 | 106 - 112 | 112-116 | 116-122 | 122-127 | 127-132 | 132-137 |
Waist (cm) | 68-73 | 73-78 | 78-83 | 83-88 | 88-93 | 93-99 | 99-104 | 104-109 | 109-115 |
Inseam (cm) | 76-78 | 78-79 | 79-81 | 81-83 | 83-85 | 83-86 | 84-86 | 85-87 | 86-87 |
Height (cm) | 162-168 | 168 - 172 | 172-178 | 178-182 | 180-185 | 182-188 | 183-188 | 183-190 | 184-193 |
Women's clothing
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Arm length (cm) | 59-60 | 61-62 | 63-64 | 65-66 | 67-68 | 67-68 |
Chest (cm) | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-104 |
Waist (cm) | 60-63 | 63-66 | 67-71 | 72-76 | 77-81 | 82-86 |
Numerical pants size | 34 | 36 | 38 | 40 | 42 | 44 |
