Northfinder MATHIAS jersey, black
Northfinder MATHIAS jersey
A loose, fully detachable cycling jersey should not be missing in your equipment. An imaginative all-over print pattern with a great material scores points with its sculpted construction. It is the cycling cut in combination with the soft material and the silicone tape that guarantees that the jersey fits perfectly and protects comfort when riding in the field. The neck is pleasant, does not rub thanks to the tape. The unzipped zipper will keep you cool even on the hardest hill. The light material ventilates pleasantly, but also copes with headwinds. Three deep cycling pockets with an elastic hem hold sleeves, a pole, a NORTHKIT jacket, but also tools or a spare inner tube, and a small zipped pocket takes care of documents. A safe return is the goal.
Soft and elastic all-over printed polyester material
|
Crotch with tape, raglan sleeves
|
The elongated back with anti-slip application takes into account the position in the saddle
|
3 divided cycling bags with elastic hem
|
Small side pocket with YKK® zipper
|
Reflective elements on the torso and on the shoulder ensure good visibility
|
Sex | Men |
Colour | grey |
Cut | tight |
Weight | 175 g (M) |
product ID | 181133 |
Men's
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
EU | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 | 64 | 66 |
Chest (cm) | 86 - 94 | 94 - 102 | 102 -110 | 110 - 116 | 116 - 128 | 126 - 132 | 132 - 140 |
Waist (cm) | 72 - 80 | 80 - 88 | 88 - 96 | 96 - 104 | 104 - 112 | 112 - 120 | 120 -128 |
Hips (cm) | 88 - 96 | 96 - 104 | 104 - 112 | 112 - 120 | 120 - 128 | 128 - 136 | 136 - 144 |
Height (cm) | 170 - 176 | 176 - 182 | 182 - 188 | 188 - 194 | 188 - 194 | 188 - 194 | 194 - 198 |
Inner length (cm) | 79 - 80 | 81 - 82 | 83 - 84 | 85 - 86 | 87 - 88 | 89 | 89 |
Size | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|
EU | 32 | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 | 50 - 52 | 54 - 56 |
Chest (cm) | 74 - 78 | 78 - 86 | 86 - 94 | 94 - 102 | 102 - 112 | 112 - 124 | 124 - 136 |
Waist (cm) | 58 - 62 | 62 - 70 | 70 - 78 | 78 - 86 | 86 - 98 | 98 - 108 | 108 - 120 |
Hips (cm) | 82 - 86 | 86 - 94 | 94 - 102 | 102 - 110 | 110 - 120 | 120 - 128 | 128 - 140 |
Height (cm) | 154 - 158 | 158 - 162 | 162 - 166 | 166 - 170 | 170 - 178 | 178 - 182 | 178 - 182 |
Inner length (cm) | 79 | 80 | 81 | 81 - 82 | 83 - 84 | 85 | 85 |
