Leatt MTB AllMtn 3.0 jersey, black
Leatt MTB AllMtn 3.0 jersey
Regular Fit technical jersey with short sleeves and storage space. Tailored for riders or e-bikers who demand functionality without compromising on style. The upper made of revolutionary IceYarn - a material obtained from coffee grounds - promises to keep you naturally cool during exciting rides. It's not just about the feel, it's about the function.
The mesh body of the jersey increases breathability and ensures maximum comfort
|
It features a 2-chamber mesh pocket with a reinforced design against abrasion and cuts in areas most prone to wear and tear
|
Complemented by unobtrusive reflective edging and UPF 50+ protection, it perfectly balances premium features with basic protection
|
Sex | Men |
Colour | black |
Cut | loose |
product ID | 253654 |
Men's clothing
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Arm length (cm) | 62-63 | 63-64 | 64-65 | 65-66 | 67-68 | 68-69 | 69-70 | 70-71 | 71-72 |
Chest (cm) | 91 -96 | 96-102 | 102-106 | 106 - 112 | 112-116 | 116-122 | 122-127 | 127-132 | 132-137 |
Waist (cm) | 68-73 | 73-78 | 78-83 | 83-88 | 88-93 | 93-99 | 99-104 | 104-109 | 109-115 |
Inseam (cm) | 76-78 | 78-79 | 79-81 | 81-83 | 83-85 | 83-86 | 84-86 | 85-87 | 86-87 |
Height (cm) | 162-168 | 168 - 172 | 172-178 | 178-182 | 180-185 | 182-188 | 183-188 | 183-190 | 184-193 |
Women's clothing
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Arm length (cm) | 59-60 | 61-62 | 63-64 | 65-66 | 67-68 | 67-68 |
Chest (cm) | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-104 |
Waist (cm) | 60-63 | 63-66 | 67-71 | 72-76 | 77-81 | 82-86 |
Numerical pants size | 34 | 36 | 38 | 40 | 42 | 44 |
