Isadore Echelon Aero jersey, black
Isadore Echelon Aero jersey
Minimalist design and sophisticated aerodynamic cut with an emphasis on maximum performance. The main material with a unique 3D structure was tested in a wind tunnel in order to reduce air resistance at speeds higher than 36 km/h.Treated with HEIQ Fresh® and Smart Temp® technology. HEIQ Fresh® absorbs volatile organic compounds and provides lasting freshness and silver-free odor control. HEIQ Smart Temp® is an intelligent thermoregulation technology of dynamic cooling. It is activated by an increase in body temperature and deactivated when the body cools down. A jersey made for racing, but comfortable enough for all-day performance rides. Complete with three back pockets and a wide silicone band that keeps the jersey in place even at high speeds.
Made from GRS® certified recycled materials
|
The side panels are made of lightweight, high-density perforated fabric for increased breathability and moisture removal in the underarm area
|
Three spacious back pockets with easy access and plenty of space
|
Aero fit provides a high degree of compression
|
Extra long sleeves
|
UPF factor 50+
|
Reflective logos
|
Sex | Men |
Colour | black |
Cut | tight |
Material composition | Material 1: 76% recycled polyamide, 24% elastane Material 2: 67% recycled polyester, 33% elastane Material 3: 77% recycled polyester, 23% elastane |
product ID | 283452 |
Size | XXS | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|---|
Height (cm) | 168-172 | 172-176 | 176-180 | 180-184 | 184-188 | 190-194 | 194-198 | 194-198 |
Chest (cm) | < 85 | 85-91 | 91-97 | 97-103 | 103-109 | 109-115 | 115-121 | 121-127 |
Waist (cm) | < 73 | 73-79 | 79-85 | 85-91 | 91-97 | 97-103 | 103-109 | 109-115 |
Hips (cm) | < 88 | 88-94 | 94-100 | 100-106 | 106-112 | 112-118 | 118-124 | 124-130 |
Arm length (cm) | < 72 | 72-74 | 74-76 | 76-78 | 78-80 | 80-82 | 82-84 | 82-84 |
Inseam (cm) | < 76 | 76-78 | 78-80 | 80-82 | 82-84 | 84-86 | 86-88 | 86-88 |
Pants, shorts and 3/4 pants | ||||||
---|---|---|---|---|---|---|
Size | XS | S | M | L | XL | XXL |
Waist (cm) | < 75 | 75 – 80 | 80 – 85 | 85 – 90 | 90 – 95 | 95+ |
Jerseys | ||||||
---|---|---|---|---|---|---|
Size | XS | S | M | L | XL | XXL |
Back length (cm) | 60 – 62 | 62 – 64 | 64 – 66 | 66 – 68 | 68 – 70 | 70+ |
Chest (cm) | 94 – 96 | 96 – 100 | 100 – 104 | 104 – 108 | 108 – 112 | 112+ |
Collar (cm) | 33 – 35 | 35 – 37 | 37 – 39 | 39 – 41 | 41 – 43 | 43+ |
Jackets and vests | ||||||
---|---|---|---|---|---|---|
Size | XS | S | M | L | XL | XXL |
Back length (cm) | 68.5 – 71 | 71 – 73.5 | 73.5 – 76 | 76 – 78.5 | 78.5 – 81 | 81+ |
Front length (cm) | 45.5 – 48 | 48 – 50.5 | 50.5 – 52 | 52 – 54.5 | 54.5 – 57 | 57+ |
Chest (cm) | 84 | 84 – 88 | 88 – 94 | 94 – 100 | 100 – 106 | 106 – 114 |
Collar (cm) | 39 – 41 | 41 – 43 | 43 – 45 | 45 – 47 | 47 – 49 | 49+ |
Bottom layers | ||||||
---|---|---|---|---|---|---|
Size | XS | S | M | L | XL | XXL |
Back length (cm) | 67 – 69 | 69 – 71 | 71 – 73 | 73 – 75 | 75 – 77 | 77+ |
Chest (cm) | 84 | 84 – 88 | 88 – 94 | 94 – 100 | 100 – 106 | 106 – 114 |
