GOREWEAR Everyday vest, neon yellow
The men's vest from the Gore Everyday product line is windproof, breathable and quick-drying. You will also appreciate the sufficient storage space in the pockets. Ideal for cycling, but also for many other sports activities. The two-way zipper allows you to adjust the ventilation according to the current temperature and load.
PROPERTIES AND MATERIALS
- The WINDSTOPPER® material on the front of the vest provides perfect protection against wind and light rain, while the highly breathable and quick-drying stretch material on the back ensures freedom of movement
- Made from recycled, very breathable and quick-drying material
- Vest partially resistant to wind and rain
- Two-way front zipper
- Reflective details
Weight: 187 g
Upper material (back panel): 100% polyester (recycled)
Lining: 56% polyester (recycled), 44% polyester
WINDSTOPPER® clothing from GORE-TEX LABS is designed primarily for days when it is dry and windy. The membrane reliably protects against wind and cold, and is also partially resistant to rain. The very good breathability of the material guarantees comfort for your recreational and physically demanding sports activities.
The vest can be washed in the washing machine at max. 30 degrees (extra gentle program), do not iron, do not bleach, do not use fabric softeners or tumble dryer.
Hand wash recommended.
Sex | Men |
Colour | neon yellow |
product ID | 254505 |
Men's sizes | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|
Chest (cm) | 84-89 | 90-95 | 96 – 101 | 102 – 108 | 109 – 116 | 117 - 124 |
Arm length (cm) | 77 | 78.5 | 80 | 81.5 | 83 | 85 |
Waist (cm) | 70-75 | 76 – 81 | 82-87 | 88-94 | 95 – 102 | 103 - 110 |
Hips (cm) | 84-89 | 90-95 | 96 – 101 | 102 – 107 | 108 – 114 | 115 – 121 |
Inseam (cm) | 81 | 82 | 83 | 84 | 85 | 86 |
Women's sizes | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
EU size | 34 | 36 | 38 | 40 | 42 | 44 |
UK | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
Chest (cm) | 78-81 | 82 - 85 | 86 - 89 | 90 - 94 | 95 - 100 | 101 - 108 |
Arm length (cm) | 71 | 72 | 73 | 74 | 75.5 | 77 |
Waist (cm) | 60 - 63 | 64 - 67 | 68 - 71 | 72 - 76 | 77 - 82 | 83 - 90 |
Hips (cm) | 85 - 88 | 89 - 92 | 93 - 96 | 97 - 101 | 102 - 107 | 108 - 115 |
Inseam (cm) | 78 | 78 | 78 | 78 | 78 | 78 |
