ALÉ GUSCIO VENTO 2.0 women's windproof vest, black
ALÉ GUSCIO VENTO 2.0 women's windproof vest
Light and compact. You can easily pack the VENTO 2.0 vest with a women's cut into the back pocket of the jersey. Its weight is only 65 g and the wind-resistant material will help you when the weather changes or on long descents.
The water-repellent finish can handle even light rain
|
The vest maintains its breathability, so you won't sweat in it
|
Elastic silicone strip at bottom hem keeps the vest in place
|
The higher collar protects against the wind
|
High-quality durable zipper
|
Sex | Women |
Colour | black |
Temperature range | 10-25 °C |
Model year | 2022 |
product ID | 156405 |
Jerseys, jackets
Size (cm) | Height (cm) | Chest (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|---|
XS | 160 | 80 | 63-66 | 89-92 |
S | 161-170 | 84 | 67-70 | 93-96 |
M | 171-175 | 88 | 71-74 | 97-100 |
L | 176-180 | 92 | 75-80 | 101-104 |
XL | - | 96 | 79-82 | 105-108 |
2XL | - | 100 | 83-86 | 109-112 |
Pants
Size | Height (cm) | Waist (cm) | Inseam - shorts (cm) | Leg length (cm) |
---|---|---|---|---|
XS | 160 | 63-66 | 21-23 | 66 |
S | 161-170 | 67-70 | 21-23 | 68 |
M | 171-175 | 71-74 | 23-25 | 70 |
L | 176-180 | 75-80 | 23-25 | 72 |
XL | - | 79-82 | 25-27 | 74 |
2XL | - | 83-86 | 25-27 | 76 |

There are currently no reviews