GOBIK Envy 2.0 Jet jacket, black
GOBIK Envy 2.0 Jet Jacket
Protection and aerodynamics at the highest level. With Polartec® Power Shield™ Pro insulation technology, a breathable, windproof and waterproof membrane of plant origin and free of PFAS that uses molecular diffusion instead of micropores to expel water vapor while maintaining a barrier against water droplets.Thanks to its highly aerodynamic design, it fits the body like a second skin and maximizes movement efficiency. Its optimized structure minimizes internal volume, making it ideal for wearing with light, snug layers. Ideal for those looking for a balance between performance and protection in variable conditions.
Polartec® Power Shield™ Pro membrane
|
Taped seams in the shoulder area
|
YKK Vislon® AquaGuard® zipper
|
Large back pockets with water drainage system
|
Elastic waistband with anti-slip silicone band
|
Neoprene part on the back
|
Reflective detailing
|
Sex | Men |
Colour | black |
Weight | 230 g (M) |
Temperature range | 5 - 15 ºC |
product ID | 321119 |
Size | 2XS | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|---|
Chest circumference (cm) | 84.4 | 87.4 | 91.2 | 95 | 98.7 | 102.5 | 106.2 |
Size | 2XS | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|---|
Chest circumference (cm) | 77.2 | 82 | 88.1 | 94.1 | 100.1 | 106.2 | 112.2 |
Size | 2XS | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|---|
Chest circumference (cm) | 76.1 | 83.8 | 91.6 | 99.3 | 107 | 114.7 | 122.4 |
Size | 2XS | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|---|
Chest circumference (cm) | 78.4 | 84.5 | 90.5 | 96.5 | 102.5 | 108.6 | 114.2 |

There are currently no reviews