ALÉ PR-S SFIDA jacket, grey
Alé PR-S SFIDA jacket
The Sfida jacket provides warmth, breathability and water repellency. Thanks to the intelligent construction that uses the Body Mapping system, it is designed to actively protect you from the elements during training. On the front is a 3-layer Event DV stretch fabric with a super-breathable, sweat-wicking and quick-drying textured fleece lining.When starting and finishing in the cold, Sfida provides exceptional protection by ensuring a stable basic climate and a feeling of freshness - this also applies to a downhill run or a stop in a cafe. With subtle styling and a unique color palette, this jacket's subtlety is complemented by a host of technical features - including a raw cut, aero profiled wrists to seal in heat, a rear hem to enhance grip, reflective markings for increased visibility.
Fabric surface with DWR treatment that allows water to flow on the surface without being absorbed what makes jacket maintain its functional properties - breathability from the inside out and protection from moisture
|
Anatomically shaped sleeve ends and protective zipper end ensure maximum comfort
|
Breathable warm fabrics are elastic and ensure thermal comfort
|
Reflective details for good visibility on road
|
3 back pockets
|
Flat stitches
|
Sex | Men |
Size | XXS - 5XL |
Colour | grey |
Material composition | Main outer fabric: 86 % polyester, 14 % elastane Main inner fabric: 94 % polyester, 6 % elastane Membrane: 100 % polyethylene Back, outer side: 87 % polyester, 13 % elastane Back, inner side: 90 % polyester, 10 % elastane Coating: 100 % polyurethane Pocket, lower sleeve, inner collar, collar lining: 84 % polyester, 16 % elastane Wrist: 50 % polyester, 33 % polyamide, 17 % elastane |
Temperature range | 2 - 12 °C |
product ID | 165193 |
Jerseys, jackets
Sizes | Height (cm) | Chest (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|---|
XS | 150-159 | 88 | 76 | 92 |
S | 160-169 | 92 | 80 | 96 |
M | 170-179 | 96 | 84 | 100 |
L | 180-185 | 100 | 88 | 104 |
XL | 186-190 | 104 | 92 | 108 |
2XL | 191-195 | 108 | 96 | 112 |
3XL | - | 112 | 100 | 116 |
Pants
Size | Height (cm) | Waist (cm) | Inseam - for shorts (cm) | Leg length (cm) |
---|---|---|---|---|
XS | 150-159 | 76 | 24-26 | 70 |
S | 160-169 | 80 | 24-26 | 72 |
M | 170-179 | 84 | 26-28 | 74 |
L | 180-185 | 88 | 26-28 | 76 |
XL | 186-190 | 93 | 28-30 | 78 |
2XL | 191-195 | 98 | 28-30 | 80 |
3XL | - | 103 | 28-30 | 82 |
