ALÉ KLIMATIK K-TORNADO 2.0 jacket, black
Alé KLIMATIK K-TORNADO 2.0 jacket
This cycling jacket for cold and rainy weather will delight you with its functional features. The KLIMATIK™ collection is a specialist for windy, cold and rainy weather.Although it fits like a jersey, this special garment provides the same protection against wind and rain as a jacket. Only the features you need and nothing more. The K-TORNADO 2.0 jacket will naturally follow your movements and ensure exceptional freedom. The 3-layer fabric with EVENT membrane and DWR treatment on the entire surface of the jacket guarantees high breathability and lightness, as well as excellent thermal insulation in humid conditions. For all these features, this jacket belongs to the "long season" category, for clothing developed for moderately demanding climatic conditions.
Three-layer fabric with EVENT membrane and DWR treatment on the entire surface of the jacket guarantees high breathability and low weight, as well as excellent thermal insulation even when wet.
|
High collar is cut in a way to offer good protection of the neck area
|
Waterproof zipper
|
Reflective details on the back for better visibility on the road
|
Made 100% in Italy
|
Sex | Men |
Size | XXS - 5XL |
Colour | black |
Weight | 350 g |
Temperature range | 6 - 12 °C |
Material composition | Outer material: 87 % polyester, 13 % elastane Inner fabric: 90 % polyester, 10 % elastane Non-textile membrane: 100 % polytetrafluoroethylene Armpit / side insert: 86 % polyamide, 14 % elastane |
Model year | 2025 |
product ID | 156710 |
Jerseys, jackets
Sizes | Height (cm) | Chest (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|---|
XS | 150-159 | 88 | 76 | 92 |
S | 160-169 | 92 | 80 | 96 |
M | 170-179 | 96 | 84 | 100 |
L | 180-185 | 100 | 88 | 104 |
XL | 186-190 | 104 | 92 | 108 |
2XL | 191-195 | 108 | 96 | 112 |
3XL | - | 112 | 100 | 116 |
Pants
Size | Height (cm) | Waist (cm) | Inseam - for shorts (cm) | Leg length (cm) |
---|---|---|---|---|
XS | 150-159 | 76 | 24-26 | 70 |
S | 160-169 | 80 | 24-26 | 72 |
M | 170-179 | 84 | 26-28 | 74 |
L | 180-185 | 88 | 26-28 | 76 |
XL | 186-190 | 93 | 28-30 | 78 |
2XL | 191-195 | 98 | 28-30 | 80 |
3XL | - | 103 | 28-30 | 82 |
