ALÉ KLIMATIK GUSCIO ELEMENTS jacket, black
Alé KLIMATIK GUSCIO ELEMENTS jacket
Wind and water resistant jacket that uses a highly breathable membrane. Elements is a versatile jacket for every ride. With a high, form-fitting collar, heat-taped seams and a waterproof zip with hidden internal flap, it's designed to perform in wet and windy weather.
Taped seams
|
Reflective elements
|
Sex | Men |
Size | XXS - 8XL |
Colour | black |
Material composition | main fabric: 100 % polyamide wrist: 72.5 % polyamide, 27.5 % elastane non-textile membrane: 100 % polyurethane side insert: 62 % polyamide, 36 % elastane, 2 % other fibers |
Temperature range | 10 - 18 °C |
Weight | 135 g |
Water column | 10000 mm |
product ID | 70200 |
Jerseys, jackets
Sizes | Height (cm) | Chest (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|---|
XS | 150-159 | 88 | 76 | 92 |
S | 160-169 | 92 | 80 | 96 |
M | 170-179 | 96 | 84 | 100 |
L | 180-185 | 100 | 88 | 104 |
XL | 186-190 | 104 | 92 | 108 |
2XL | 191-195 | 108 | 96 | 112 |
3XL | - | 112 | 100 | 116 |
Pants
Size | Height (cm) | Waist (cm) | Inseam - for shorts (cm) | Leg length (cm) |
---|---|---|---|---|
XS | 150-159 | 76 | 24-26 | 70 |
S | 160-169 | 80 | 24-26 | 72 |
M | 170-179 | 84 | 26-28 | 74 |
L | 180-185 | 88 | 26-28 | 76 |
XL | 186-190 | 93 | 28-30 | 78 |
2XL | 191-195 | 98 | 28-30 | 80 |
3XL | - | 103 | 28-30 | 82 |
