Patagonia Bottom Turn Top women's bikini top, ink black
Patagonia Bottom Turn Top women's swimwear
The women's upper part of the Bottom Turn Top Women swimwear from the Patagonia brand is made of soft and flexible material. It is just perfect for rolling by the water, active swimming and also surfing in the waves.This swimsuit, together with the bottom, flatters the female figure in and out of the water.
The bra offers supportive comfort for the breasts, the cups are soft with a removable side entry
|
The open back holds firmly and facilitates movement, as the straps do not press or interfere in any way
|
The straps lie flat on the skin and do not interfere even under a neoprene
|
Comfortable stretch material
|
Sewn with Fair Trade™ certification
|
Sex | Women |
Colour | ink black |
Material | synthetic material, spandex/elastane |
Sport | lifestyle |
Material composition | 83% recycled nylon, 17% elastane |
product ID | 266942 |
Size | Chest (cm) | Waist (cm) | Hips (cm) | |
---|---|---|---|---|
XXS | 00 | 79 | 62 | 86 |
0 | 81 | 64.5 | 89 | |
XS | 2 | 84 | 67 | 91 |
4 | 86 | 70 | 94 | |
S | 6 | 89 | 72 | 96.5 |
8 | 91 | 75 | 99 | |
M | 10 | 94 | 77.5 | 101.5 |
12 | 98 | 81 | 105.5 | |
L | 14 | 101.5 | 85 | 109 |
16 | 106.5 | 90 | 114 | |
XL | 18 | 111.5 | 95 | 119 |
20 | 117 | 100 | 124.5 | |
XXL | 22 | 122 | 105.5 | 129.5 |
Size | Waist (cm) | Hips (cm) | ||
---|---|---|---|---|
XXS | 00 | 24 | 62 | 86 |
0 | 25 | 64.5 | 89 | |
XS | 2 | 26 | 67 | 91 |
4 | 27 | 70 | 94 | |
S | 6 | 28 | 72 | 96.5 |
8 | 29 | 75 | 99 | |
M | 10 | 30 | 77.5 | 101.5 |
12 | 31 | 81 | 105.5 | |
L | 14 | 32 | 85 | 109 |
16 | 33 | 90 | 114 | |
XL | 18 | 34 | 95 | 119 |
20 | 35 | 100 | 124.5 | |
XXL | 22 | 36 | 105.5 | 129.5 |
Cup | Underbust (cm / inch) | ||||
---|---|---|---|---|---|
81 / 32 | 86 / 34 | 91.5 / 36 | 96.5 / 38 | 101.5 / 40 | |
A | XS | S | M | L | XL |
B | XS | S | M | L | XL |
C | S | M | M | XL | XL |
D | S | M | L | XL | XL |
DD | M | M | L | XL | XL |

There are currently no reviews