
List of attendees (77)
Name | City | Style |
---|---|---|
![]() | Not specified | |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | Not specified | |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | Rajecké Teplice | Recreational or commuting |
![]() | ||
![]() | ||
![]() | Lieskovec | Not specified |
![]() | Not specified | |
![]() | ||
![]() | ||
![]() | ||
![]() | Stupava | Extreme mountain biking |
![]() | ||
![]() | Cycling on electric bicycles | |
![]() | Recreational or commuting | |
![]() | Not specified | |
![]() | Road cycling | |
![]() | Mountain cycling, Road cycling | |
![]() | Not specified | |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | Presov | Mountain cycling |
![]() | Road cycling | |
![]() | ||
![]() | ||
![]() | Mountain cycling, Road cycling, Gravel or cross | |
![]() | ||
![]() | Ružomberok | Mountain cycling, Extreme mountain biking |
![]() | ||
![]() | Bratislava | Mountain cycling, Road cycling |
![]() | ||
![]() | ||
![]() | Extreme mountain biking | |
![]() | Not specified | |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | Gravel or cross | |
![]() | Hronec | Mountain cycling |
![]() | ||
![]() | ||
![]() | ||
![]() | Recreational or commuting | |
![]() | Recreational or commuting | |
![]() | ||
![]() | ||
![]() | Chlebnice | Extreme mountain biking |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | Mountain cycling | |
![]() | Not specified | |
![]() | Recreational or commuting | |
![]() | Not specified | |
![]() | ||
![]() | Not specified | |
![]() |